GUIA DE TALLAS
TALLA | ALTURA |
XS | 146 – 156 cm |
S | 155 – 165 cm |
M | 164 – 174 cm |
L | 172 – 182 cm |
XL | 181 – 19x cm |
Bicicleta Fluid FS 4 29″ Trail Negro Norco
CUADRO | |
Frame | 6061 Alloy, 130mm Travel |
Fork | RockShox Recon Silver RL, 140mm Travel , 42mm Offset |
Rear Shock | X-Fusion 02 Pro R, Custom Tune, 210x50mm |
TRANSMISIÓN | |
Rear Shifter | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Crankset | FSA Comet 1X DM, 30T, 170mm (S), 175mm (M – XXL) |
Bottom Bracket | FSA MegaExo, BSA Threaded |
Cassette | SunRace CSMS8, 11/51T, 11 Speed |
Chain | KMC X11 |
FRENOS | |
Front Brake | Tektro HD-M535, 4 Piston, Organic Pads |
Front Brake Rotor | Tektro TR180-22, 180mm |
Rear Brake | Tektro HD-M535, 4 Piston, Organic Pads |
Rear Brake Rotor | Tektro TR180-22, 180mm |
Brake Levers | Tektro HD-M535 |
COMPONENTES | |
Handlebar | e*thirteen, 800mm, 20mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | SDG Tellis Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL, XXL) |
Dropper Lever | SDG Dropper Lever |
Headset | Sealed Bearing, Tapered |
Saddle | Norco Trail |
Grips | WTB Waffle, Lock-On |
Pedals | VP Nylon Flat |
RUEDAS | |
Front Hub | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
Rear Hub | Bear Pawls Sealed Bearing, 12x148mm Boost, HG, 6 Bolt |
Rims | Stan’s Flow D, 29″, 32H |
Front Tire | Goodyear Newton 2.4″, Folding |
Rear Tire | Goodyear Escape 2.35″, Folding |
Spokes/Nipples | Stainless, Black |
Valoraciones
No hay valoraciones aún.